| Availability: | |
|---|---|
| Quantity: | |
21 Ton Dongfeng 4×2 (210 HP) Extended Flat-Head Chassis
Basic configuration | |
|---|---|
Tiple | 4×2 |
Engine Horsepower | WP6.210E32Z |
Power | 155kW |
Torque | 750N.m |
Displacement | 6230ml |
Emission Standard | Euro-2 |
Gearbox | Manual 8-speed |
Transfer Box | 2 Speed |
Gorss Weight | 21000kg |
Axle | 5T/16T |
Suspension | Leaf Spring |
Wheelbase | 5100mm |
Track Width | 1950/1850mm |
Overall Dimension | 8740X2470X3010mm |
Superstructure length | ≥5900mm |
Approach/Dparture Angle | 16º |
Gradeability | 60% |
Minimum Ground Clearance | 330mm |
Obstacle Crossing Height | 340mm |
Wading Depth | 500mm |
Tire | 11.00R20 (6+1) |
Fuel Tank | 300L |
Fuel Consumption | 19L/100km |
Max Speed | 85km/h |
Note: This specification is for reference only, please refer to the actual vehicles. The factory reserves the final right to interpret the specification.